MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) (Grey, Silver)
MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) Best Price/Rate
65,999.00 Check Live Price » MRP Price :Rs. 65,999.00
In Stock
- KEY SPECIFICATIONS
- Reciprocatory Compressor
- Color:Grey, Silver
- Offers:COD, Discount Offers (19% Off)
Full Specifications
General | |
In The Box: | 1 Refrigerator |
Type: | Side by Side |
Refrigerator Type: | Side by Side Refrigerator |
Defrosting Type: | Frost Free |
Compressor Type: | Reciprocating Compressor |
Capacity: | 564 L |
Number of Doors: | 2 |
Coolpad: | No |
Toughened Glass: | Yes |
Built-in Stabilizer: | No |
Compressor Type: | Reciprocatory |
Capacity: | 560 L |
Compressor Type: | Reciprocatory Compressor |
Capacity: | 560.0 L |
Refrigerator Type: | Side by Side |
Warranty | |
Warranty Service Type: | Technician Visit |
Warranty Summary: | 1 Year on Product and 5 Years on Compressor Warranty |
Covered in Warranty: | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube From the Date of Purchase |
Not Covered in Warranty: | Warranty Does Not Cover/Is Not Applicable |
Warranty Summary: | 1 Year Warranty on Product and 5 Years on Compressor Warranty |
Not Covered in Warranty: | Warranty Does Not Cover plastic parts, Glassware, any accessories external to the product, If the Product is Not Used According to the Instructions Given in the Instructions Manual, Modification or Alteration of Any Nature made in the Electrical Circuitry or Physical Construction of the Set. Site (Where the Premises is Kept) Conditions That do Not Confirm to the Recommended Operating Conditions of the Machine. The Serial Number is Removed, Altered or Obliterated from the Machine. Defects Due to Cause Beyond Control Like Lightening, Abnormal Voltage, Acts of God or While in Transit to the Service Centres or Purchasers Residence, Warranty Automatically Expires After the Stipulated Period of Original Purchase Even If the Refrigerator was Not in Use for Anytime for Whatsoever Reasons. |
Dimensions | |
Net Height: | 178.6 cm |
Net Depth: | 64.3 cm |
Net Width: | 91 cm |
Weight: | 94 kg |
Net Width Without Handle: | 91 cm |
Net Height Without Handle: | 178.6 cm |
Net Depth Without Handle: | 64.3 cm |
Net Width: | 91.0 cm |
Weight: | 94.0 kg |
Net Width Without Handle: | 91.0 cm |
Performance Features | |
Air Flow Type: | Multi Air Flow |
Express Freezing: | Yes |
Moisture Control: | No |
Other Performance Features: | AI Mode, Super Cool and Super Freeze Mode, Water Dispenser |
Convertible Refrigerator: | No |
Other Performance Features: | Water Dispenser, Super Cool and Super Freeze Mode, AI Mode |
Body and Design Features | |
Shelf Material: | Toughened Glass, Plastic |
Door Finish: | VCM Silver |
Interior Finish: | Glossy |
Shelf Material: | Toughened Glass |
Convenience Features | |
Clock: | No |
Door Lock: | No |
Gasket Type: | PVC |
Removable Gasket: | Yes |
Door Alarm: | Yes |
Deodorizer: | No |
Water & Ice Dispenser: | No |
Water Dispenser: | Yes |
Removable Rack: | Yes |
Flexible Rack: | No |
Other Convenience Features: | Freezer Location: Left Side, Eco-Friendly Refrigerant, Intelligent Control LED Panel |
Power Features | |
Power Requirement: | AC 220 - 240 V, 50 Hz |
Stabilizer Required: | Yes |
Additional Features | |
Manufacture Year: | 2018 |
Cooling Refrigerant: | R600a |
Insulation Type: | PU and Cyclopentane |
Other Features: | Pattern: Single Colored, Multiple Drawers |
Other Features: | Pattern: Single Colored, Multiple Drawers, Optimal Spacing, Fresh Area to Freezer Ratio 66:34, Elegant Design, Efficient Freezer, AI Mode Sensing, Automatic Defrost, UI Touch Panel, Silent Functioning |
Other Features: | AI Mode Sensing, UI Touch Panel, Elegant Design, Fresh Area to Freezer Ratio 66:34, Pattern: Single Colored, Multiple Drawers, Optimal Spacing, Efficient Freezer, Silent Functioning, Automatic Defrost |
Installation & Demo | |
Installation & Demo: | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer |
Installation & Demo: | Explain all the functionality of the product |
Refrigerator Comparment Features | |
Gross Refrigerator Capacity: | 350 L |
Number of Refrigerator Shelves: | 5 |
Egg Tray: | Yes |
Gross Refrigerator Capacity: | 350.0 L |
Freezer Compartment Features | |
Gross Freezer Capacity: | 216 L |
Number of Freezer Shelves: | 5 |
Freezer Interior Light: | Yes |
Freezer Tray Type: | Ice Cube Tray |
Ice Cube Tray Type: | Movable Twist |
Gross Freezer Capacity: | 216.0 L |
- MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) (Grey, Silver) Refrigerator price starts from Rs. 65,999.00 in India.
- Top Range of MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) (Grey, Silver) fridge at major online Stores like Flipkart, Amazon, Ebay and so on. Price2India.com has just listed product details and we are not liable for the service provided by any of these store(s).
- MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) Double / Single Door fridge buy at Rs. 65,999.00 and this price is valid across the indian major cities like Chennai, Mumbai, Kolkata, Delhi, Bengaluru and more.
- Price2India provided all the details and specifications about MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) (Grey, Silver) Model Refrigerator with lowest price and Please review full fetaures, spec, reviews and discounts before buying this product.
- MarQ by Flipkart 564 L Frost Free Side by Side Refrigerator(Grey, sbs-560w) (Grey, Silver) Refrigerator price and details was updated on 21 Nov 2024.
Also view related products
(MarQ by Flipkart)
Rs. 16999.00
(MarQ by Flipkart)
Rs. 12999.00
(MarQ by Flipkart)
Rs. 15990.00
(MarQ by Flipkart)
Rs. 64999.00
(MarQ by Flipkart)
Rs. 10999.00
(MarQ by Flipkart)
Rs. 15990.00
(MarQ by Flipkart)
Rs. 76999.00
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.