Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC)
Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC) Best Price/Rate
33,690.00 Check Live Price » MRP Price :Rs. 52,990.00
In Stock
- KEY SPECIFICATIONS
- Disney+Hotstar|Youtube
- Operating System: Android
- Ultra HD (4K) 3840 x 2160 Pixels
- 20 W Speaker Output
- 60 Hz Refresh Rate
- 3 x HDMI | 2 x USB
- ADS LED Panel
- Offers:COD, Discount Offers (36% Off)
Full Specifications
General | |
In The Box: | Wall Mount |
Model Name: | 43UIC |
Color: | Silver |
Display Size: | 107.97 cm (43) |
Screen Type: | LED |
HD Technology Resolution: | Ultra HD (4K), 3840 x 2160 |
3d: | No |
Smart Tv: | Yes |
Touchscreen: | No |
Motion Sensor: | No |
Curve Tv: | No |
Series: | Google Certified |
HDmi: | 3 |
Usb: | 2 |
Wi Fi Type: | IEEE 802.11b/g/n/ac |
Built In Wi Fi: | Yes |
Launch Year: | 2018 |
Internet Features | |
Built In Wi Fi: | Yes |
3g Dongle Plug And Play: | No |
Ethernet Rj45: | 1 |
Other Internet Features: | Google Assistant, Smart OS: Android Oreo 8.0, Google Play Store, Google Chrome Cast, Android Games, YouTube, App Shortcut Button on Remote, VOD, HEVC Function, Google Eco-system, Apps: Hotstar, Facebook Video, Sony Liv, ALT Balaji 4K Movies Support in USB Mode, MPEG/ H.264/H.265 Decoder |
Connectivity Features | |
HDmi: | 1 Side, 2 Rear |
Usb: | Left Side |
Pc D Sub: | Yes |
Headphone Jack: | Yes |
Other Connectivity Features: | USB 2 - 5 V/500 mA and USB 1 - 5 V/900 mA |
Video Features | |
Brightness: | 450 nits |
Contrast Ratio: | 4000000:1 (Static) |
View Angle: | 178 degree |
Digital Noise Filter: | Yes |
Panel Type: | ADS LED Panel |
Led Display Type: | Direct LED |
Refresh Rate: | 60 Hz |
Supported Video Formats: | Yes |
Other Video Features: | Backlight Adjust, Digital Noise Reduction, MPEG Reduction, Zoom Function Settings: Auto, Normal, Zoom, Dot by Dot, Letterbox, Panorama Color Temperature, Image Format: .jpg, .bmp, .png, .gif, .webp, .mpo, .jps, .psn, Picture Mode: User, Cinema, Sport, Vivid, Hi-bright, Color Depth: 8, Color Gamut, HDR |
Smart Tv Features | |
Number Of Cores: | 4 |
Processor: | Arm Advanced Multi Core CPU |
Bluetooth: | Yes |
Graphic Processor: | Mali-T830 MP2 |
Ram Capacity: | 2.5 GB |
Storage Memory: | 16 GB |
Supported App Netflix: | No |
Supported App Youtube: | Yes |
Supported App Disney Hotstar: | Yes |
Supported App Hotstar: | Yes |
Supported App Others: | Yes |
Supported Mobile Operating System: | Android |
Operating System Present: | Yes |
Operating System: | Android |
Screen Mirroring: | Yes |
App Store Type: | Google Play Store |
Content Providers: | Google Play Store, YouTube, Google Movies and TV, Google Music, Google Games, GMS Certified Apps |
Content Languages: | English |
System Languages: | English |
Audio Features | |
Number Of Speakers: | 2 |
Sound Technology: | Dolby Digital |
Surround Sound: | Yes |
Speaker Output Rms: | 20 W |
Sound Mode: | Off, Rock, Pop, Live, Dance, Techno, Classic, Soft |
Supported Audio Formats: | Yes |
Other Audio Features: | Auto Volume Control, Audio Equalizer, Audio Enhancement, Sound Modes - Off / Rock / Pop / Live / Dance / Techno / Classic / Soft |
Convenience Features | |
Sleep Timer: | Yes |
Power Features | |
Power Requirement: | AC 100 - 240 V, 50/60 Hz |
Power Consumption: | 100 W, 0.5 W (Standby) |
Remote Control Features | |
Touch Remote: | No |
Smart Remote: | Yes |
Battery Type: | 2 AAA Batteries |
Rf Capable: | Yes |
Internet Access: | Yes |
Additional Features | |
Additional Features: | Upgradable to Next Version of Android OS, Eros Now, Chatbot Voice Command Remote, Pixel Illuminating Engine (PIE), Bruh Steel Bezel Finish |
Dimensions | |
Stand Features: | Wall Mount Included |
Width X Height X Depth Without Stand: | 974.5 mm x 575.6 mm x 96.3 mm |
Weight Without Stand: | 9.3 kg |
Width X Height X Depth With Stand: | 974.5 mm x 628.1 mm x 227.3 mm |
Weight With Stand: | 10.5 kg |
Warranty | |
Warranty Summary: | 1 Year Onida Standard Warranty |
Covered In Warranty: | Warranty of the Product is Limited to Manufacturing Defects Only |
Not Covered In Warranty: | Any External Accessories (such as Battery, Cable, Etc.) Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and Tv Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability For Loss of Data, Recorded Images or Business Opportunity Loss |
Warranty Service Type: | Technician Visit |
Installation Demo | |
Installation Demo Details: | Please note that any unauthorized handling or self-installation of the product will lead to return & product warranty being void |
- Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC) Television price starts from Rs. 33,690.00 in India.
- Top Range of Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC) TV at major online Stores like Flipkart, Amazon, Ebay and so on. Price2India.com has just listed product details and we are not liable for the service provided by any of these store(s).
- Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC) Television buy at Rs. 33,690.00 and this price is valid across the indian major cities like Chennai, Mumbai, Kolkata, Delhi, Bengaluru and more.
- Price2India provided all the details and specifications about Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC) Model Television with lowest price and Please review full fetaures, spec, reviews and discounts before buying this product.
- Onida UHD Smart 109.22cm (43 inch) Ultra HD (4K) LED Smart TV(43UIC) model Television price and details was updated on 21 Nov 2024.
Also view related products
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.