SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) (Easy Clean Steel)
SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) Best Price/Rate
62,540.00 Check Live Price » MRP Price :Rs. 62,540.00
In Stock
- KEY SPECIFICATIONS
- Digital Inverter Compressor
- Color:Easy Clean Steel
- Offers:COD, Discount Offers (7% Off)
Full Specifications
General | |
In The Box: | 1 Refrigerator |
Type: | Double Door |
Refrigerator Type: | Top Freezer Refrigerator |
Defrosting Type: | Frost Free |
Compressor Type: | Digital Inverter Compressor |
Capacity: | 415 L |
Number of Doors: | 2 |
Star Rating: | 3 |
Coolpad: | Yes |
Toughened Glass: | No |
Built-in Stabilizer: | No |
Capacity: | 415.0 L |
Refrigerator Type: | Top Mount |
Warranty | |
Warranty Summary: | 1 Year on Product and 10 Years on the Compressor |
Covered in Warranty: | All Parts Excluding Plastic Parts, Glassware, Bulb and Tube from the Date of Purchase |
Not Covered in Warranty: | Parts: Plastic / Glassware / Bulb / Tube |
Warranty Summary: | 1 year on Product and 10 years on compressor from Samsung |
Warranty Summary: | 1 Year Warranty on Product and 10 Years Warranty on Compressor from Samsung |
Covered in Warranty: | Against Defective Material and Workmanship |
Not Covered in Warranty: | Any accessories external to the product |
Warranty Summary: | 1 year comprehensive warranty on product, 20 years on compressor, For all Refrigerators with Digital Inverter Compressors, sold on or after 1st Dec 2022 (All Refrigerator apart from Non-Digital Inverter Technology Direct Cool Models) the Warranty period on the Digital Inverter Compressor shall be revised from 10 years to 20 years. |
Dimensions | |
Net Height: | 1785 mm |
Net Depth: | 715 mm |
Net Width: | 675 mm |
Weight: | 69 kg |
Net Depth Without Handle: | 668 mm |
Other Dimensions: | Net Freezer Capacity: 89 L, Net Refrigerator Capacity: 295 L, Net Case Height with Hinge: 1785 mm, Net Depth with Door Handle: 715 mm, Net Depth without Door: 581 mm, 20 / 40 / 40 H (Container): 24 / 48 / 67 |
Net Height: | 1785.0 mm |
Net Depth: | 715.0 mm |
Net Width: | 675.0 mm |
Weight: | 69.0 kg |
Net Depth Without Handle: | 668.0 mm |
Other Dimensions: | Net Depth with Door Handle: 715 mm, 20 / 40 / 40 H (Container): 24 / 48 / 67, Net Freezer Capacity: 89 L, Net Case Height with Hinge: 1785 mm, Net Depth without Door: 581 mm, Net Refrigerator Capacity: 295 L |
Performance Features | |
Air Flow Type: | Multi Flow |
Other Performance Features: | Fresh Room, Power Freeze, Power Cool, Cool Pack 12 hr, Convertible 5 Modes |
Other Performance Features: | Fresh Room, Power Cool, Power Freeze, Cool Pack 12 hr, Convertible 5 Modes |
Body and Design Features | |
Shelf Material: | Toughened Glass Shelves |
Convenience Features | |
Door Lock: | Yes |
Door Alarm: | Yes |
Water & Ice Dispenser: | Yes |
Water Dispenser: | No |
Other Convenience Features: | Number of Vegetable and Fruit Drawer (Refrigerator): 1, Big Guards, Anti Bacteria Protector, Refrigerator and Freezer Interior Light: LED, Freezer Shelf Material: Cool Pack, Big Bottle Guard, Multi Storage Box, Convertible Fridge and Freezer |
Other Convenience Features: | Anti Bacteria Protector, Refrigerator and Freezer Interior Light: LED, Convertible Fridge and Freezer, Big Guards, Freezer Shelf Material: Cool Pack, Big Bottle Guard, Number of Vegetable and Fruit Drawer (Refrigerator): 1, Multi Storage Box |
Additional Features | |
Manufacture Year: | 2016 |
Net Total Capacity: | 384 L |
Cooling Refrigerant: | R-600a |
Other Features: | Display and Control (Fridge and Freezer): External, Smart Connect Inverter (Automatic), Lock and Key |
Net Total Capacity: | 384.0 L |
Other Features: | Smart Connect Inverter (Automatic), Display and Control (Fridge and Freezer): External, Lock and Key |
Installation & Demo | |
Installation & Demo: | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer |
Installation & Demo: | Explain all the functionality of the product |
Refrigerator Comparment Features | |
Gross Refrigerator Capacity: | 303 L |
Number of Refrigerator Shelves: | 4 |
Number of Refrigerator Door Bins: | 4 |
Egg Tray: | Yes |
Number of Refrigerator Drawers: | 1 |
Gross Refrigerator Capacity: | 303.0 L |
Freezer Compartment Features | |
Gross Freezer Capacity: | 112 L |
Number of Freezer Shelves: | 1 |
Number of Freezer Door Bins: | 2 |
Freezer Interior Light: | Yes |
Ice Cube Tray Type: | Twist Ice Maker |
Gross Freezer Capacity: | 112.0 L |
- SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) (Easy Clean Steel) Refrigerator price starts from Rs. 62,540.00 in India.
- Top Range of SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) (Easy Clean Steel) fridge at major online Stores like Flipkart, Amazon, Ebay and so on. Price2India.com has just listed product details and we are not liable for the service provided by any of these store(s).
- SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) Double / Single Door fridge buy at Rs. 62,540.00 and this price is valid across the indian major cities like Chennai, Mumbai, Kolkata, Delhi, Bengaluru and more.
- Price2India provided all the details and specifications about SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) (Easy Clean Steel) Model Refrigerator with lowest price and Please review full fetaures, spec, reviews and discounts before buying this product.
- SAMSUNG 415 L Frost Free Double Door Refrigerator(RT42K5468SL/TL, Easy Clean Steel, 2016) (Easy Clean Steel) Refrigerator price and details was updated on 01 Feb 2025.
Also view related products
(Samsung)
Rs. 82990.00
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.