Chennai City HealthAid Tamil Nadu Price / Rate - Tamil Nadu
HealthAid Food Nutrition Price lists in Chennai (Tamil Nadu) city with online rate informations also you have to purchase / Buy HealthAid branded Food Nutrition's via buy now buttons via online or buy Chennai location, Tamil Nadu State HealthAid brand Food Nutrition showrooms.S.No | Product Image | HealthAid Products | Chennai Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | HealthAid Cranberry 5000mg (Equivalent)(60 No) | 1380.00 | 1153.00 | ||
2 | HealthAid Hair-vit(90 No) | 1745.00 | 1349.00 | ||
3 | HealthAid Koregin 3000 (Korean Ginseng 600mg)(30 No) | 1845.00 | 1499.00 | ||
4 | HealthAid Glucosamine Sulphate 2KCI 1500mg(30 No) | 1140.00 | 1001.00 | ||
5 | HealthAid Chlorella 550mg(60 No) | 1820.00 | 1600.00 | ||
6 | HealthAid Digeston(60 No) | 1140.00 | 969.00 | ||
7 | HealthAid Carboslim (Sugar Guard)(60 No) | 1940.00 | 1649.00 | ||
8 | HealthAid Vitamin C 1000 mg (Lemon)(20 No) | 920.00 | 782.00 | ||
9 | HealthAid Evening Primrose Oil 1000 mg(60 No) | 2040.00 | 1749.00 | ||
10 | HealthAid L-Carnitine 550mg with Vitamin B6 & Chromium(30 No) | 1940.00 | 1649.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.