Bengaluru Intex Mobile Price / Rate
Intex Smartphone Price lists in Bengaluru city with online rate informations also you have to purchase / Buy Intex branded mobiles via buy now buttons via online or buy Bengaluru location Intex brand Smartphone showrooms.S.No | Product Image | Product Name | Bengaluru Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | Intex Turbo 108+(Black) | 1299.00 | 1245.00 | ||
2 | Intex ECO 107+(Grey&Black) | 1049.00 | 737.00 | ||
3 | Intex Eco 210+(Black&Yellow) | 1049.00 | 849.00 | ||
4 | Intex i10(Coffee) | 1099.00 | 799.00 | ||
5 | Intex Eco 210+(Black&Red) | 1049.00 | 849.00 | ||
6 | Intex Turbo 108(Grey&Black) | 1350.00 | 1079.00 | ||
7 | Intex Turbo 108(Red&Black) | 1350.00 | 890.00 | ||
8 | Intex Turbo i14(Grey) | 1199.00 | 920.00 | ||
9 | Intex Turbo G10 Plus(Coffee) | 1299.00 | 1102.00 | ||
10 | Intex Turbo G10 Plus(Gold) | 1350.00 | 970.00 | ||
11 | Intex Turbo G10 Plus(Red) | 1350.00 | 980.00 | ||
12 | Intex Turbo 210 Plus(Blue&Black) | 1399.00 | 1049.00 | ||
13 | Intex Eco 107+(Black&Blue) | 1049.00 | 999.00 | ||
14 | Intex Turbo i14(Black) | 1428.00 | 949.00 | ||
15 | Intex Staari 9 (Champagne Gold, 16 GB)(2 GB RAM) | 10750.00 | 10750.00 | ||
16 | Intex ECO 106X(Black&Red) | 1099.00 | 825.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.