Chennai Intex Mobile Price / Rate
Intex Smartphone Price lists in Chennai city with online rate informations also you have to purchase / Buy Intex branded mobiles via buy now buttons via online or buy Chennai location Intex brand Smartphone showrooms.S.No | Product Image | Product Name | Chennai Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | Intex Slimzz Duoz | 1625.00 | 1590.00 | ||
2 | Intex Crystal 701 | 2499.00 | 1975.00 | ||
3 | Intex Aqua 3G-Kitkat | 4190.00 | 3199.00 | ||
4 | Intex Aqua Amaze | 12490.00 | 8888.00 | ||
5 | Intex Aqua R3 | 2950.00 | 2940.00 | ||
6 | Intex Aqua 3G Plus | 3850.00 | 3600.00 | ||
7 | Intex Aqua Star Power | 8690.00 | 7590.00 | ||
8 | Intex Crystal 701 | 2650.00 | 2390.00 | ||
9 | Intex Aqua Y2 Remote | 5390.00 | 4990.00 | ||
10 | Intex Yuvi Pro | 1590.00 | 1499.00 | ||
11 | Intex Aqua Y2+ | 4750.00 | 4290.00 | ||
12 | Intex Aqua V2 | 2999.00 | 2899.00 | ||
13 | Intex Aqua HD 5.0 | 8499.00 | 7290.00 | ||
14 | Intex Hero | 1999.00 | 1499.00 | ||
15 | Intex Bar Slimzz Duos | 1499.00 | 1400.00 | ||
16 | Intex Aqua Y2 Remote | 5390.00 | 4830.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.