Delhi Intex Mobile Price / Rate
Intex Smartphone Price lists in Delhi city with online rate informations also you have to purchase / Buy Intex branded mobiles via buy now buttons via online or buy Delhi location Intex brand Smartphone showrooms.S.No | Product Image | Product Name | Delhi Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | Intex Neo 205 | 1250.00 | 1090.00 | ||
2 | Intex Aqua 3G Strong | 3890.00 | 3333.00 | ||
3 | Intex Bar Killer 2 | 1700.00 | 1399.00 | ||
4 | Intex Aqua Y2 | 5350.00 | 4690.00 | ||
5 | Intex Aqua Deam | 10990.00 | 10390.00 | ||
6 | Intex Aqua Star II | 6990.00 | 5890.00 | ||
7 | Intex Turbov4 | 1890.00 | 1699.00 | ||
8 | Intex Aqua Y2 IPS | 4750.00 | 3999.00 | ||
9 | Intex Aqua Xtreme V Octa Core | 11990.00 | 11199.00 | ||
10 | Intex Aqua Star L | 8490.00 | 6355.00 | ||
11 | Intex Aqua I5 Octa | 9490.00 | 9490.00 | ||
12 | Intex Aqua X15 | 2990.00 | 2749.00 | ||
13 | Intex Aqua I2 | 8490.00 | 7490.00 | ||
14 | Intex Aqua Q1 | 5190.00 | 5049.00 | ||
15 | Intex Aqua Q1 Plus | 4990.00 | 4499.00 | ||
16 | Intex Aqua i6 | 9990.00 | 8290.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.