Delhi Intex Mobile Price / Rate
Intex Smartphone Price lists in Delhi city with online rate informations also you have to purchase / Buy Intex branded mobiles via buy now buttons via online or buy Delhi location Intex brand Smartphone showrooms.S.No | Product Image | Product Name | Delhi Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | Intex Turbo S4 | 1690.00 | 1599.00 | ||
2 | Intex Aqua Y2-Kitkat | 4690.00 | 4199.00 | ||
3 | Intex Alpha Pro | 1390.00 | 1199.00 | ||
4 | Intex Turbo S4 | 1550.00 | 1550.00 | ||
5 | Intex Aqua Star II | 6590.00 | 6190.00 | ||
6 | Intex Hero | 1781.00 | 1280.00 | ||
7 | Intex Yuvi Pro | 1590.00 | 1550.00 | ||
8 | Intex Aqua Star HD | 9890.00 | 8999.00 | ||
9 | Intex Aqua I5 HD | 9990.00 | 7999.00 | ||
10 | Intex Turbo V7 | 1750.00 | 1499.00 | ||
11 | Intex Aqua i14 | 7990.00 | 6890.00 | ||
12 | Intex Crystal 702 | 2690.00 | 2465.00 | ||
13 | Intex Hero | 1600.00 | 1499.00 | ||
14 | Intex Aqua Y2+ | 4999.00 | 4299.00 | ||
15 | Intex Ezee | 1099.00 | 1049.00 | ||
16 | Intex Aqua T4 | 3490.00 | 3322.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.