Chennai Nokia Mobile Price / Rate
Nokia Smartphone Price lists in Chennai city with online rate informations also you have to purchase / Buy Nokia branded mobiles via buy now buttons via online or buy Chennai location Nokia brand Smartphone showrooms.S.No | Product Image | Product Name | Chennai Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | Nokia 3310(Glossy Yellow) | 3599.00 | 3310.00 | ||
2 | Nokia 3310(Glossy Warm Red) | 3979.00 | 3399.00 | ||
3 | Nokia 3 (Matte Black, 16 GB)(2 GB RAM) | 10299.00 | 8000.00 | ||
4 | Nokia 5(Matte Black) | 14199.00 | 12000.00 | ||
5 | Nokia 3 (Silver White, 16 GB)(2 GB RAM) | 10299.00 | 7899.00 | ||
6 | Nokia 3310(Matte Dark Blue) | 3979.00 | 3399.00 | ||
7 | Nokia 216(Grey) | 2699.00 | 2499.00 | ||
8 | Nokia 105(Black) | 1650.00 | 1650.00 | ||
9 | Nokia 5233 (Black, 50 MB)(128 MB RAM) | 6275.00 | 2040.00 | ||
10 | Nokia 106(Black) | 1500.00 | 1400.00 | ||
11 | Nokia C5 | 11900.00 | 5799.00 | ||
12 | Nokia C5 | 9990.00 | 5990.00 | ||
13 | Nokia E7 | 29637.00 | 9799.00 | ||
14 | Nokia E63 (White, 110 MB) | 9999.00 | 4449.00 | ||
15 | Nokia E5(Carbon Black) | 10555.00 | 5999.00 | ||
16 | Nokia 150(Black) | 2153.00 | 1500.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.