Tamil Nadu State Nokia Mobile Price / Rate
Nokia Smartphone Price lists in Tamil Nadu state with online rate informations also you have to purchase / Buy Nokia branded mobiles via buy now buttons via online or buy Tamil Nadu State location Nokia brand Smartphone showrooms.S.No | Product Image | Product Name | Tamil Nadu Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | Nokia Lumia 620 | 15999.00 | 9950.00 | ||
2 | Nokia Lumia 730 | 24990.00 | 12290.00 | ||
3 | Nokia Lumia 1320 | 27999.00 | 15557.00 | ||
4 | Nokia 105 | 1669.00 | 1669.00 | ||
5 | Nokia Lumia 730 | 17249.00 | 12742.00 | ||
6 | Nokia Lumia 925 | 38529.00 | 27896.00 | ||
7 | Nokia 105 | 1499.00 | 1299.00 | ||
8 | Nokia Lumia 530 DS | 8199.00 | 5170.00 | ||
9 | Nokia Lumia 525 | 11499.00 | 8090.00 | ||
10 | Nokia Lumia 925 | 49999.00 | 49999.00 | ||
11 | Nokia Lumia 525 | 12500.00 | 8994.00 | ||
12 | Nokia Lumia 525 | 11499.00 | 6500.00 | ||
13 | Nokia Lumia 530 Dual SIM | 8199.00 | 5529.00 | ||
14 | Nokia Lumia 1520 | 49999.00 | 41741.00 | ||
15 | Nokia Lumia 830 | 33000.00 | 27000.00 | ||
16 | Nokia 112 | 3150.00 | 3100.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.