Sony W830 Point & shoot Point & Shoot Camera(Black) (Black)
Sony W830 Point & shoot Point & Shoot Camera(Black) (Black) Best Price/Rate
8,095.00 Check Live Price » MRP Price :Rs. 8,990.00
In Stock
- KEY SPECIFICATIONS
- Effective Pixels: 20.1 MP
- Optical Zoom: 8 | Digital Zoom: 32
- Sensor Type: CCD | LCD Size: 2.7 inch
- Max Shutter Speed: 1/30
- Auto Focus
- Color:Black
- Offers:COD, Discount Offers (9% Off)
Full Specifications
General | |
Model Name: | W830 |
Series: | Cybershot |
SLR Variant: | Point & shoot |
Type: | Point & Shoot |
Effective Pixel: | 20.1 MP |
Wifi: | No |
Screen Resolution Type: | 20.1 |
Lens Attachment: | No |
Maximum Shutter Speed: | 1/30 sec |
Warranty | |
Warranty Summary: | 2 Years Sony India Warranty |
Warranty Service Type: | CARRY IN |
Covered in Warranty: | Warranty of the product is limited to manufacturing defects only. |
Not Covered in Warranty: | The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc. The warranty does not cover the replacement of the product(s) ? Warranty does not cover warranty of functionality of the Product(s). Warranty does not cover damage caused due to act of God & force majeure events including but not limited to fire or water damage, electrical disturbances etc." |
Domestic Warranty: | 2 Year |
Dimensions | |
Camera Body Weight: | 104 g |
Audio and Video Features | |
Recording Features: | Movie Recording (MP4: (9 M) Fine, (6 M) Standard (1280 x 720 x 30 fps), MP4: (3 M) VGA (640 x 480 x 30 fps)) |
Audio Video Output Type: | AV |
Sensor and Sensitivity Features | |
Sensor Size: | 7.76 |
Maximum ISO: | 1250 |
Maximum FPS: | 0.8 fps |
ISO Speed Range: | Still Images: ISO 80 3200, Movies: ISO 250 1250 |
Sensor Technology: | Super HAD CCD |
Image Features | |
Still Image Size: | Yes |
Image Size in Megapixels: | 4608 x 2592 (12 M), 1920 x 1080 (2 M) |
Image Format: | JPEG |
Image Stabilizer: | Yes |
3-D Images: | No |
Face Detection: | Yes |
Blink Detection: | Yes |
Image Stablizer: | Yed |
Smile Detection: | Yes |
Other Resolution Features: | Image Size: (4:3: 20M (5152 x 3854) / 10M (3648 x 2736) / 5M (2592 x 1944) / VGA , 16:9: 15M (5152 x 2896) / 2M (1920 x 1080) / Sweep Panorama: 360? (11520 x 1080) / Wide (7152 x 1080/4912 x 1920) / Standard (4912 x 1080 / 3424 x 1920)) |
Storage & Power Features | |
Inbuilt Memory: | 27 MB MB |
Connectivity & Display Features | |
Built-in GPS: | No |
Microphone Terminal: | No |
Eye-fi Ready: | No |
PictBridge: | No |
Wifi Standard: | No |
Modes and Functions | |
Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
Photo Modes: | Still Mode |
Delete Function: | Yes |
Wireless Remote Control: | No |
Macro Mode: | Auto Macro |
Three D Shooting Mode: | No |
White Balancing: | Auto, Daylight, Cloudy, Fluorescent, Incandescent, Flash, One Push, One Push Set |
Still Image Mode: | Yes |
Panorama Type: | Sweep Panorama |
Silent Shooting: | No |
Auto Mode: | Yes |
Other Flash Features: | 5 Steps Brightness Setting, Picture Effect: Toy Camera, Pop Colour, Partial Colour, Soft Hight-key, Download Music, Multi-use Terminal Interface, Battery: 3.6 - 4.2 V, Shooting Typical: 2.2 Wh (600 mAh) - 2.3 Wh (630 mAh), USB Charge, Battery Life 210 / 100 min, Still Image Recording During Movie, Smile Shutter, Grid Line, In-camera Guide, Retouch Trimming, Retouch Unsharp Masking, Date View, Start-up Time 1.5 sec, Shooting Time Lag 0.3 sec, Shutter Release Time Lag 0.017 sec, Shooting Interval 3.1 sec, HD 720p Movie Recording, Sleek Cyber-shot |
Focus Features | |
Focus: | Auto |
Focus Mode: | Multi-point AF, Center Weighted AF, Spot AF, Flexible Spot AF (Tracking Focus and Face Tracking Focus) |
Focus Range: | iAuto and Program Auto: 5 cm (W) - 150 cm (T) |
Other Focus Features: | Auto Focus Illuminator: Auto / Off, Face Detectin Mode: Auto / Off, Face Detection: Maximum 8 Faces |
Lens & Exposure Features | |
Type of Lens: | Vario-Tessar |
Lens Color Filter: | ND Filter |
Smile Shutter: | Yes |
Shutter Speed In Different Modes: | iAuto: 2 inch - 1/1, 600, Program Auto (1 inch - 1/1, 600) |
Dynamic Range Adjustment: | Yes |
Metering Range: | Light Metering (Multi Pattern, Centre Weighted, Spot) |
- Sony W830 Point & shoot Point & Shoot Camera(Black) (Black) Camera price starts from Rs. 8,095.00 in India.
- Top Range of Sony W830 Point & shoot Point & Shoot Camera(Black) (Black) DSLR / Point & Shoot / Camcorder at major online Stores like Flipkart, Amazon, Ebay and so on. Price2India.com has just listed product details and we are not liable for the service provided by any of these store(s).
- Sony W830 Point & shoot Point & Shoot Camera(Black) Photo / Video Camera buy at Rs. 8,095.00 and this price is valid across the indian major cities like Chennai, Mumbai, Kolkata, Delhi, Bengaluru and more.
- Price2India provided all the details and specifications about Sony W830 Point & shoot Point & Shoot Camera(Black) (Black) Model Camera with lowest price and Please review full fetaures, spec, reviews and discounts before buying this product.
- Sony W830 Point & shoot Point & Shoot Camera(Black) (Black) Camera price and details was updated on 21 Nov 2024.
Also view related products
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.