Mumbai XOLO Mobile Price / Rate
XOLO Smartphone Price lists in Mumbai city with online rate informations also you have to purchase / Buy XOLO branded mobiles via buy now buttons via online or buy Mumbai location XOLO brand Smartphone showrooms.S.No | Product Image | Product Name | Mumbai Price | Online Price | Buy Now |
---|---|---|---|---|---|
1 | XOLO Era 4x (Gold, 16 GB)(2 GB RAM) | 7199.00 | 5199.00 | ||
2 | XOLO Era 5X (Black, 32 GB)(3 GB RAM) | 8999.00 | 7499.00 | ||
3 | XOLO Era 4x (Gold, 16 GB)(1 GB RAM) | 6199.00 | 4299.00 | ||
4 | Xolo ERA 3X (Posh Black, 16 GB)(3 GB RAM) | 8499.00 | 6899.00 | ||
5 | Xolo ERA 1X Pro (Gold, 16 GB)(2 GB RAM) | 7000.00 | 5499.00 | ||
6 | XOLO BLACK (Black, 16 GB)(2 GB RAM) | 12999.00 | 11936.00 | ||
7 | XOLO ERA 2-4G with VoLTE (Nile Blue, 8 GB)(1 GB RAM) | 4990.00 | 3780.00 | ||
8 | XOLO Club | 7999.00 | 6700.00 | ||
9 | XOLO A500S Lite | 5999.00 | 5999.00 | ||
10 | Xolo Q600s | 8499.00 | 7595.00 | ||
11 | Xolo A1010 | 5699.00 | 5500.00 | ||
12 | XOLO One | 6999.00 | 5799.00 | ||
13 | XOLO Q1010i | 13499.00 | 11500.00 | ||
14 | XOLO Q1000 opus 2 | 10499.00 | 8799.00 | ||
15 | XOLO A500S Lite | 5500.00 | 4199.00 | ||
16 | XOLO Play 8X-1200 | 21999.00 | 19200.00 |
** Price2India provides various products rates / price informations in all over india cities obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action.The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgment.